Deposits
Create Deposit
Start a balance deposit for an account.
Modified at Apr 28, 2026, 05:38 AM UTC
POST/api/depositdeposit.create
Use this request after the payer chooses a provider and deposit amount. Show the payer the payment instruction fields returned in the response.
Display amounts.total_pay as the payable amount.
Request
curl "https://cekceir.online/api/deposit" \
-X POST \
-H "Authorization: Bearer <api_key>" \
-H "Content-Type: application/json" \
-d '{
"amount": 50000,
"provider_code": "gopay"
}'Request Fields
| Field | Type | Required | Description |
|---|---|---|---|
| Authorization | header string | Yes | Bearer token header in the format Bearer <api_key>. |
| amount | number | Yes | Deposit amount before fee and unique matching amount. |
| provider_code | string | Yes | Provider code from GET /api/deposit/provider. |
Success Response
{ "id": 123, "amounts": { "total_pay": 50987, "deposit_amount": 50000 }, "qr_string": "000201...", "qr_url": "https://....", "provider_code": "gopay", "status": "pending", "fee_amount": 0, "channel": "qris", "provider_ref": null, "confirmed_at": null, "created_at": "2026-04-26T00:00:00.000Z", "updated_at": "2026-04-26T00:00:00.000Z", "expires_at": "2026-04-26T00:15:00.000Z"}Response Fields
| Field | Type | Required | Description |
|---|---|---|---|
| id | number | Yes | Deposit ID. |
| amounts.total_pay | number | Yes | Final amount the payer must pay. |
| amounts.deposit_amount | number | Yes | Original deposit amount before fee and matching adjustments. |
| qr_string | string or null | No | QR payload for QRIS providers. |
| qr_url | string or null | No | QR image URL or data URL for QRIS providers. |
| account_number | string or null | No | Destination account number for bank transfer providers. |
| account_holder_name | string or null | No | Destination account holder name for bank transfer providers. |
| provider_code | string | Yes | Provider code used by the deposit. |
| status | string | Yes | Deposit status, initially pending. |
| fee_amount | number | Yes | Fee charged for this deposit. |
| channel | string | Yes | Payment channel used by the provider. |
| provider_ref | string or null | No | Provider reference when available. |
| confirmed_at | ISO datetime or null | No | Time the deposit was confirmed. |
| created_at | ISO datetime | Yes | Deposit creation time. |
| updated_at | ISO datetime | Yes | Last update time. |
| expires_at | ISO datetime or null | No | Payment expiration time when configured. |
For QRIS providers, the response can include qr_string and qr_url. For bank transfer providers, the response can include account_number and account_holder_name.